| Course of Study | Minimum Z - Score |
| MEDICINE | 1.3761 |
| DENTAL SURGERY | 1.3048 |
| VETERINARY SCIENCE | 1.1381 |
| MOLECULAR BIOLOGY & BIOCHEMISTRY | 1.2636 |
| AGRICULTURAL TECHNOLOGY & MANAGEMENT | 0.6076 |
| AGRICULTURE | 0.1385 |
| FOOD SCIENCE & NUTRITION | 1.1516 |
| FOOD SCIENCE & TECHNOLOGY | 0.7348 |
| BIOLOGICAL SCIENCE | -0.2788 |
| APPLIED SCIENCES (BIO.SC) | 0.0784 |
| ENGINEERING | 0.9949 |
| ENGINEERING (EM) | 0.8797 |
| ENGINEERING (TM) | 0.5601 |
| QUANTITY SURVEYING | 0.9942 |
| COMPUTER SCIENCE | 0.3893 |
| PHYSICAL SCIENCE | -0.1825 |
| SURVEYING SCIENCE | 0.4093 |
| APPLIED SCIENCES (PHY.SC) | NQC |
| MANAGEMENT | 0.9169 |
| ESTATE MANAGEMENT & VALUATION | 1.3985 |
| COMMERCE | 0.8876 |
| PUBLIC MANAGEMENT (SPECIAL) | 1.5324 |
| BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.5554 |
| LAW | 1.0409 |
| ARTS * | 1.1501 |
| ARTS (SP) / MASS MEDIA* # | 0.9829 |
| ARTS (SP) / PERFORMING ARTS * # | 0.3915 |
| ARTS (SAB) - A * | 1.1692 |
| ARTS (SAB) - B * | 1.3508 |
| MANAGEMENT STUDIES (TV) - A | 0.9113 |
| MANAGEMENT STUDIES (TV) - B | 1.1429 |
| COMMUNICATION STUDIES * | 1.1415 |
| PEACE & CONFLICT RESOLUTION * | 1.5165 |
| ISLAMIC STUDIES * | 1.0359 |
| ARABIC LANGUAGE * | 0.8866 |
| ARCHITECTURE # | NQC |
| DESIGN (ARCHITECTURE) # | NQC |
| LANDSCAPE ARCHITECTURE # | NQC |
| TOWN & COUNTRY PLANNING | 0.6626 |
| FASHION DESIGN & PRODUCT DEVELOPMENT # | NQC |
| INFORMATION TECHNOLOGY (University of Moratuwa) # | NQC |
| INFORMATION TECHNOLOGY & MANAGEMENT # | NQC |
| FACILITIES MANAGEMENT | 0.7467 |
| TRANSPORT & LOGISTICS MANAGEMENT | 0.6904 |
| MANAGEMENT & INFORMATION TECHNOLOGY (University of Kelaniya) # | NQC |
| INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | 0.4834 |
| STATISTICS & OPERATIONS RESEARCH | 0.4196 |
| COMPUTATION & MANAGEMENT | 0.9326 |
| INFORMATION & COMMUNICATION TECHNOLOGY # | NQC |
| INFORMATION SYSTEMS (University of Colombo School of Computing) | 0.2768 |
| AYURVEDIC MEDICINE & SURGERY | NQC |
| UNANI MEDICINE & SURGERY | 0.0156 |
| SIDDHA MEDICINE | 0.2875 |
| HEALTH PROMOTION | 0.2702 |
| NURSING | 0.3716 |
| PHARMACY | 0.731 |
| MEDICAL LABORATORY SCIENCES | 0.5231 |
| RADIOGRAPHY | 0.2915 |
| PHYSIOTHERAPY | 1.1961 |
| ENVIRONMENTAL CONSERVATION & MANAGEMENT | 0.3107 |
| FISHERIES & MARINE SCIENCES (University of Ruhuna) | 0.117 |
| ANIMAL SCIENCE & FISHERIES (University of Peradeniya) | 0.1892 |
| FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 0.4214 |
| MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.3621 |
| COMPUTING & INFORMATION SYSTEMS # | 0.1348 |
| PHYSICAL EDUCATION # | NQC |
| SPORTS SCIENCES & MANAGEMENT # | 0.0642 |
| SPEECH & HEARING SCIENCES | 1.0922 |
| TOURISM & HOSPITALITY MANAGEMENT | 1.1203 |
| AGRICULTURAL RESOURCE MANAGEMENT & TECHNOLOGY | 0.6745 |
| AGRIC BUSINESS MANGEMENT | -0.1748 |
| GREEN TECHNOLOGY | -0.0917 |
| SCIENCE & TECHNOLOGY # | NQC |
| COMPUTER SCIENCE & TECHNOLOGY # | NQC |
| ENTREPRENEURSHIP & MANAGEMENT # | NQC |
| ANIMAL SCIENCE # | NQC |
| EXPORT AGRICULTURE # | NQC |
| TEA TECHNOLOGY & VALUE ADDITION # | NQC |
| INDUSTRIAL INFORMATION TECHNOLOGY # | NQC |
| MINERAL RESOURCES & TECHNOLOGY # | NQC |
| AQUATIC RESOURCES TECHNOLOGY # | NQC |
| PALM AND LATEX TECHNOLOGY & VALUE ADDITION # | NQC |
| HOSPITALITY, TOURISM AND EVENTS MANAGEMENT (Uwa Wellassa University) # | NQC |
| VISUAL ARTS (University of the Visual & Performing Arts) # | NQC |
| MUSIC (University of the Visual & Performing Arts) # | NQC |
| DANCE (University of the Visual & Performing Arts) # | NQC |
| DRAMA & THEATRE (Universiy of the Visual & Performing Arts) # | NQC |
| ART & DESIGN (Ramanathan Academy of Fine Arts) # | NQC |
| MUSIC (Ramanathan Academy of Fine Arts) # | 0.3011 |
| DANCE (Ramanathan Academy of Fine Arts) # | 0.705 |
| VISUAL & TECHNOLOGICAL ARTS (Swami Vipulananda Institute) | 0.0381 |
| MUSIC (Swami Vipulananda Institute) | 0.3469 |
| DANCE (Swami Vipulananda Institute) | 0.1706 |
| DRAMA & THEATRE (Swami Vipulananda Institute) | 1.1056 |

