Course of Study | Minimum Z - Score |
| MEDICINE | 1.1028 |
| DENTAL SURGERY | 0.9937 |
| VETERINARY SCIENCE | 0.9098 |
| MOLECULAR BIOLOGY & BIOCHEMISTRY | 0.7523 |
| AGRICULTURAL TECHNOLOGY & MANAGEMENT | 0.3348 |
| AGRICULTURE | -0.2926 |
| FOOD SCIENCE & NUTRITION | 0.798 |
| FOOD SCIENCE & TECHNOLOGY | -0.0516 |
| BIOLOGICAL SCIENCE | 0.9513 |
| APPLIED SCIENCES (BIO.SC) | NQC |
| ENGINEERING | 0.7919 |
| ENGINEERING (EM) | 0.614 |
| ENGINEERING (TM) | 0.2077 |
| QUANTITY SURVEYING | NQC |
| COMPUTER SCIENCE | NQC |
| PHYSICAL SCIENCE | NQC |
| SURVEYING SCIENCE | 0.1434 |
| APPLIED SCIENCES (PHY.SC) | NQC |
| MANAGEMENT | 0.6524 |
| ESTATE MANAGEMENT & VALUATION | 1.1597 |
| COMMERCE | 0.5672 |
| PUBLIC MANAGEMENT (SPECIAL) | 1.5413 |
| BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.4798 |
| LAW | 1.386 |
| ARTS * | 1.3626 |
| ARTS (SP) / MASS MEDIA* # | 1.138 |
| ARTS (SP) / PERFORMING ARTS * # | 1.0779 |
| ARTS (SAB) - A * | 1.4367 |
| ARTS (SAB) - B * | 1.414 |
| MANAGEMENT STUDIES (TV) - A | 0.5655 |
| MANAGEMENT STUDIES (TV) - B | 1.334 |
| COMMUNICATION STUDIES * | 1.3535 |
| PEACE & CONFLICT RESOLUTION * | 1.7508 |
| ISLAMIC STUDIES * | 1.2108 |
| ARABIC LANGUAGE * | 0.6782 |
| ARCHITECTURE # | NQC |
| DESIGN (ARCHITECTURE) # | NQC |
| LANDSCAPE ARCHITECTURE # | NQC |
| TOWN & COUNTRY PLANNING | NQC |
| FASHION DESIGN & PRODUCT DEVELOPMENT # | NQC |
| INFORMATION TECHNOLOGY (University of Moratuwa) # | NQC |
| INFORMATION TECHNOLOGY & MANAGEMENT # | NQC |
| FACILITIES MANAGEMENT | NQC |
| TRANSPORT & LOGISTICS MANAGEMENT | NQC |
| MANAGEMENT & INFORMATION TECHNOLOGY (University of Kelaniya) # | NQC |
| INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | NQC |
| STATISTICS & OPERATIONS RESEARCH | NQC |
| COMPUTATION & MANAGEMENT | 0.4205 |
| INFORMATION & COMMUNICATION TECHNOLOGY # | NQC |
| INFORMATION SYSTEMS (University of Colombo School of Computing) | NQC |
| AYURVEDIC MEDICINE & SURGERY | NQC |
| UNANI MEDICINE & SURGERY | NQC |
| SIDDHA MEDICINE | NQC |
| HEALTH PROMOTION | NQC |
| NURSING | NQC |
| PHARMACY | 0.447 |
| MEDICAL LABORATORY SCIENCES | -0.2278 |
| RADIOGRAPHY | 0.7134 |
| PHYSIOTHERAPY | 0.8861 |
| ENVIRONMENTAL CONSERVATION & MANAGEMENT | NQC |
| FISHERIES & MARINE SCIENCES (University of Ruhuna) | NQC |
| ANIMAL SCIENCE & FISHERIES (University of Peradeniya) | NQC |
| FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 0.4143 |
| MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.3138 |
| COMPUTING & INFORMATION SYSTEMS # | NQC |
| PHYSICAL EDUCATION # | NQC |
| SPORTS SCIENCES & MANAGEMENT # | NQC |
| SPEECH & HEARING SCIENCES | 1.1999 |
| TOURISM & HOSPITALITY MANAGEMENT | 1.3455 |
| AGRICULTURAL RESOURCE MANAGEMENT & TECHNOLOGY | 0.5812 |
| AGRIC BUSINESS MANGEMENT | NQC |
| GREEN TECHNOLOGY | NQC |
| SCIENCE & TECHNOLOGY # | NQC |
| COMPUTER SCIENCE & TECHNOLOGY # | NQC |
| ENTREPRENEURSHIP & MANAGEMENT # | NQC |
| ANIMAL SCIENCE # | NQC |
| EXPORT AGRICULTURE # | NQC |
| TEA TECHNOLOGY & VALUE ADDITION # | NQC |
| INDUSTRIAL INFORMATION TECHNOLOGY # | NQC |
| MINERAL RESOURCES & TECHNOLOGY # | NQC |
| AQUATIC RESOURCES TECHNOLOGY # | NQC |
| PALM AND LATEX TECHNOLOGY & VALUE ADDITION # | NQC |
| HOSPITALITY, TOURISM AND EVENTS MANAGEMENT (Uwa Wellassa University) # | NQC |
| VISUAL ARTS (University of the Visual & Performing Arts) # | NQC |
| MUSIC (University of the Visual & Performing Arts) # | NQC |
| DANCE (University of the Visual & Performing Arts) # | NQC |
| DRAMA & THEATRE (University of the Visual & Performing Arts) # | NQC |
| ART & DESIGN (Ramanathan Academy of Fine Arts) # | NQC |
| MUSIC (Ramanathan Academy of Fine Arts) # | -0.1547 |
| DANCE (Ramanathan Academy of Fine Arts) # | 0.5507 |
| VISUAL & TECHNOLOGICAL ARTS (Swami Vipulananda Institute) | 0.5076 |
| MUSIC (Swami Vipulananda Institute) | 0.6956 |
| DANCE (Swami Vipulananda Institute) | 0.642 |
| DRAMA & THEATRE (Swami Vipulananda Institute) | 0.9276 |

